Companies with in situ oil sands schemes must submit performance reports and data to us. Albertans, industry operators, and other stakeholders can review this information here. Information is listed by
- approval operator,
- approval project name, and
- approval number issued.
This submission requirement is listed in the following directives:
- Directive 054: Performance Reporting and Surveillance of In Situ Oil Sands Schemes
- Directive 081: Water Disposal Limits and Reporting Requirements for Thermal In Situ Oil Sands Schemes. In accordance with this directive, we also disclose in situ water use in our Thermal In Situ (TIS) Water Publication.
Some companies must also submit resource management reports. If these reports are not confidential, they will be shared as separate submissions or incorporated into the performance presentations.
Andora Energy Corporation | Archive available | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 |
Sawn Lake SAGD 11341 | Presentations | ZIP | |||||
Data | XLS | ||||||
Athabasca Oil Corporation | |||||||
Hangingstone SAGD 11888 | Presentations | ZIP | |||||
Data | XLSX | ZIP | |||||
Horizontal Heater Test TAGD 11546 | Presentations | ZIP | |||||
Data | ZIP | ||||||
Leismer SAGD 10935 | Presentations | ZIP | |||||
Data | XLSX | ZIP | |||||
Baytex Energy Ltd. | Archive available | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 |
Cliffdale/ Harmon Valley CSS 11034, 11551 | Presentations | ||||||
Data | XLS | ||||||
Cold Lake Gemini SAGD 11789 | Presentations | ||||||
Data | XLS | ||||||
Seal Polymer Enhanced Recovery 11320 | Presentations | ZIP | |||||
Data | ZIP | ||||||
Bonavista Petroleum Ltd. | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
BlackRock Ventures Inc | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
Brion Energy Corporation | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 | |
MacKay River SAGD 11715 | Presentations | ||||||
Data | XLSX | ||||||
Canadian Natural Resources Limited (CNRL) | Archive available | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 |
Primrose Wolf Lake CSS 9140 | Presentations | ZIP | ZIP | ZIP | |||
Data | ZIP* | ZIP | |||||
Brintnell Waterflood 9673, 10147, 10423, 10787, 9404 | Presentations | ZIP | |||||
Data | ZIP | ||||||
Kirby SAGD 11475 | Presentations | ZIP | |||||
Data | ZIP | ||||||
Cold Lake Experimental 11473 | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
Peace River CSS 8143 | Presentations | ZIP | ZIP | ||||
Data | ZIP | ||||||
Peace River Cliffdale Experimental Scheme 12582 | Presentations | ||||||
Data | |||||||
Jackfish SAGD 10097 | Presentations | ||||||
Data | ZIP | ||||||
Cenovus Energy (formerly EnCana - 2010) | Archive available | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 |
AIDROH ER 11618 | Presentations | ZIP | |||||
Data | ZIP | ||||||
Brintnell Waterflood 9403, 9404 | Presentations | ZIP | |||||
Data | ZIP | ||||||
Christina Lake SAGD 8591 | Presentations | ZIP | ZIP | ZIP | |||
Data | ZIP | ||||||
Christina Lake Experimental 11305 | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
EnCAID ER 10440 | Presentations | ZIP | |||||
Data | ZIP | ||||||
Foster Creek SAGD 8623 | Presentations | ZIP | ZIP | ZIP | |||
Data | ZIP | ||||||
Pelican SAGD 11469 | Presentations | ZIP | |||||
Data | ZIP | ||||||
Sunrise SAGD 10419 | Presentations | ||||||
Data | |||||||
Tucker SAGD 9835 | Presentations | ||||||
Data | |||||||
CNOOC International (Formerly Nexen Energy) | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 | |
Long Lake SAGD 9485 Note: Formerly Nexen Approval 9485 | Presentations | ||||||
Data | ZIP | ZIP | |||||
Cona Resources Ltd. (Formerly Pengrowth Corporation) | Archive available | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 |
Lindbergh SAGD 6410 | Presentations | ZIP | |||||
Data | XLSX | ZIP | |||||
Connacher Oil and Gas Limited | Archive available | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 |
Algar / Great Divide SAGD 11253, 10587 | Presentations | ZIP | |||||
Data | ZIP | ||||||
ConocoPhillips Canada Resources Corp. | Archive available | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 |
Surmont SAGD 9426, 9460 | Presentations | ZIP | |||||
Data | ZIP | ||||||
Conoco Surmont ES-SAGD 11596 | Presentations | ||||||
Data | |||||||
Crispin Energy Inc. | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
Daylight Energy | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
Deer Creek Energy Ltd. | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
Delphi Energy Corp. | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
Devon Canada Corp (NEC Corporation) | Archive available | 2024 | 2023 | 2022 | 2021 | 2019-2015 | |
Jackfish SAGD 10097 Note: Scheme 11229 was rescinded and amalgamated with 10097 | Presentations | ZIP | |||||
Data | ZIP | ||||||
E-T Energy Ltd | Archive available | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 |
Poplar Creek Experimental 10457 | Presentations | ||||||
Data | |||||||
Everest Resource Corp | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 | |
McKay River SAGD 11461 | Presentations | ||||||
Data | |||||||
ExxonMobil Corp. | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
Greenfire Hangingstone Operating Corporation | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 | |
Hangingstone SAGD 8788 | Presentations | ||||||
Data | ZIP | ||||||
Hangingstone Expansion SAGD 11910 | Presentations | ||||||
Data | |||||||
Grizzly Oil Sands | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 | |
Algar SAGD 11688 | Presentations | ||||||
Data | XLSX | ||||||
Harvest Operations Corp. | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 | |
Blackgold SAGD 11387 | Presentations | ZIP | |||||
Data | XLSM | XLSX | |||||
Husky Oil Operations Limited | Archive available | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 |
Sunrise SAGD 10419 | Presentations | ZIP | |||||
Data | ZIP | ||||||
Tucker SAGD 9835 | Presentations | ZIP | |||||
Data | ZIP | ||||||
Caribou SAGD 11212 | Presentations | ||||||
McMullen Experimental Pilot 11541 | Presentations | ZIP | |||||
Data | ZIP | ||||||
Imperial Oil Resources | Archive available | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 |
Cold Lake SA-SAGD Experimental Pilot | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
Cold Lake CSS 8558 | Presentations | ZIP | ZIP | ||||
Data | ZIP | ||||||
International Petroleum Corp. (formerly BlackPearl Resources) | Archive available | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 |
Blackrod SAGD 11522 | Presentations | ZIP | |||||
Data | XLSX | ZIP | |||||
Japan Canada Oil Sands Limited (JACOS) | Archive available | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 |
Hangingstone SAGD 8788 | Presentations | ZIP | |||||
Data | ZIP | ||||||
Hangingstone Expansion SAGD 11910 | Presentations | ZIP | |||||
Data | ZIP | ZIP | |||||
Koch Exploration Canada Corp. | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
Krang Energy Inc. | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
Laricina Energy Ltd. | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 | |
Germain SAGD 11509 | Presentations | ||||||
Data | XLS | ||||||
MEG Energy Corp. | Archive available | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 |
Christina Lake SAGD 10159, 10773 | Presentations | ZIP | |||||
Data | ZIP | ||||||
Christina Lake 12528 | Presentations | ||||||
GRIPE Experimental 10100 | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
Murphy Oil Company Ltd. | Archive available | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 |
Caddotte HCSS 11778 | Presentations | ||||||
Data | |||||||
Seal Polymer ER 11320 | Presentations | ZIP | |||||
Data | ZIP | ||||||
Newmont Mining Corporation of Canada Ltd. | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
Nexen Inc. | Archive available | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 |
Long Lake SAGD 9485 | Presentations | ZIP | |||||
Data | ZIP | ||||||
Leismer RMR | Presentations | ZIP | |||||
Data | ZIP | ||||||
Osum Oil Sands Corp. | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 | |
Orion SAGD 10103 | Presentations | ZIP | |||||
Data | ZIP | ||||||
Paramount Resources | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
PennWest Petroleum Ltd. | Archive available | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 |
Harmon CSS 11895 | Presentations | ZIP | |||||
Data | ZIP | ||||||
Seal CSS 11377 | Presentations | ZIP | |||||
Data | ZIP | ||||||
Perpetual Operating Corporation | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 | |
Lead Experimental Project 12283 | Presentations | ||||||
Data | |||||||
Petrobank Energy and Resources Ltd. | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
PetroCanada | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
PetroChina Canada | Archive available | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 |
MacKay River SAGD 11715 | Presentations | ZIP | |||||
Data | ZIP | ||||||
Petrovera Resources Ltd. | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
Reveal Resources Ltd. | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
Shell Canada Limited | Archive available | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 |
Peace River CSS 8143 | Presentations | ZIP | |||||
Data | ZIP | ||||||
Peace River Viking Pilot 9874 | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
Southern Pacific Resources Corp (formerly North Peace Energy) | Archive available | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 |
Red Earth CSS 11209 | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
MacKay SAGD 11461 Note: Red Earth CSS Pilot Approval 11209A | Presentations | ZIP | |||||
Data | ZIP | ||||||
StatOil Canada Ltd. | Archive available | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 |
Corner SAGD 11539 | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
Leismer SAGD 10935 | Presentations | ZIP | |||||
Data | ZIP | ||||||
SCIP Leismer 11834 | Presentations | ||||||
Data | ZIP | ||||||
Strathcona Resources Ltd. | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 | |
Lindbergh SAGD 6410 | Presentations | ||||||
Data | |||||||
Orion SAGD 10103 | Presentations | ||||||
Data | |||||||
Tucker 9835 | Presentations | ||||||
Suncor Energy Inc. | Archive available | 2024 | 2023 | 2022 | 2021 | 2020 | 2019-2015 |
Firebag SAGD 8870 | Presentations | ZIP | |||||
Data | ZIP | ||||||
MacKay River SAGD 8668 Approval 8668 | Presentations | ZIP | |||||
Data | ZIP | ||||||
Meadow Creek SAGD 9424 | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
Dover SAGD 9044 | Presentations | ||||||
ESEIEH Phase 2 Pilot 12074 | Presentations | ZIP | |||||
Data | ZIP | ||||||
BEST (Nsolv) Experimental 11825 | Presentations | ZIP | |||||
Data | ZIP | ||||||
Sunshine Oil Sands Ltd | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 - 2015 | |
Harper CSS 11379 | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
West Ells SAGD 11764 | Presentations | ZIP | |||||
Data | XLSX | ZIP | |||||
Total E&P Joslyn Ltd. | Please email InformationRequest@aer.ca to request archived presentations. | ||||||
Touchstone Exploration Inc. | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 - 2015 | |
Dawson Thai Project 11515E | Presentations | ||||||
Data | ZIP | ||||||
Vintage Petroleum Canada Inc. | Please email InformationRequest@aer.ca to request archived presentations. |
* File size >50 MB
Archived Presentations
Presentations older than the ones below are available. Please email InformationRequest@aer.ca to request archived presentations.